Chris Beal
Pro record 11-7
UFC record 2-3
Age 41
Height 5'8"
Reach 70"
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (2)
KO/TKO
1
Submission
0
Decision
1
Losses (3)
KO/TKO
0
Submission
1
Decision
2
| Wins mostly by | flying knee (1) · unanimous decision (1) |
| Losses mostly by | unanimous decision (1) · split decision (1) · rear-naked choke (1) |
| Finishes by round | R2: 1 |
| Stopped by round | R3: 1 |
| Against styles | vs points fighters 0–2 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2016-06-18 | Loss | Joe Soto | rear-naked choke, R3 | UFC Fight Night: MacDonald vs. Thompson |
| 2015-08-23 | Loss | Chris Kelades | split decision | UFC Fight Night: Holloway vs. Oliveira |
| 2015-01-24 | Loss | Neil Seery | unanimous decision | UFC on Fox: Gustafsson vs. Johnson |
| 2014-09-05 | Win | Tateki Matsuda | unanimous decision | UFC Fight Night: Jacaré vs. Mousasi |
| 2014-04-26 | Win | Patrick Williams | flying knee, R2 | UFC 172 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Chris Beal on Wikipedia.
