Phil Harris
Pro record 22-12
UFC record 1-3
Age 43
Height 5'4"
Style from how they win in the UFC:
Points fighter
How they win and lose
UFC fights only.
Wins (1)
KO/TKO
0
Submission
0
Decision
1
Losses (3)
KO/TKO
1
Submission
1
Decision
1
| Wins mostly by | unanimous decision (1) |
| Losses mostly by | rear-naked choke (1) · punches (1) · unanimous decision (1) |
| Finishes by round | – |
| Stopped by round | R1: 1 · R2: 1 |
| Against styles | vs points fighters 0–1 · vs strikers 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2014-07-19 | Loss | Neil Seery | unanimous decision | UFC Fight Night: McGregor vs. Brandão |
| 2013-10-26 | Loss | John Lineker | punches, R1 | UFC Fight Night: Machida vs. Muñoz |
| 2013-02-16 | Win | Ulysses Gomez | unanimous decision | UFC on Fuel TV: Barão vs. McDonald |
| 2012-10-05 | Loss | Darren Uyenoyama | rear-naked choke, R2 | UFC on FX: Browne vs. Bigfoot |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Phil Harris on Wikipedia.
