Darren Uyenoyama
Pro record 10-5
UFC record 2-2
Age 47
Height 5'6"
Reach 65"
Stance Orthodox
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (2)
KO/TKO
0
Submission
1
Decision
1
Losses (2)
KO/TKO
1
Submission
0
Decision
1
| Wins mostly by | unanimous decision (1) · rear-naked choke (1) |
| Losses mostly by | body kick and punches (1) · split decision (1) |
| Finishes by round | R2: 1 |
| Stopped by round | R2: 1 |
| Against styles | vs strikers 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2013-12-14 | Loss | Alp Ozkilic | split decision | UFC on Fox: Johnson vs. Benavidez 2 |
| 2013-04-20 | Loss | Joseph Benavidez | body kick and punches, R2 | UFC on Fox: Henderson vs. Melendez |
| 2012-10-05 | Win | Phil Harris | rear-naked choke, R2 | UFC on FX: Browne vs. Bigfoot |
| 2011-11-12 | Win | Norifumi Yamamoto | unanimous decision | UFC on Fox: Velasquez vs. dos Santos |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Darren Uyenoyama on Wikipedia.
