Jon Delos Reyes
Pro record 8-5
UFC record 1-3
Height 5'6"
Reach 68"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (1)
KO/TKO
0
Submission
1
Decision
0
Losses (3)
KO/TKO
1
Submission
2
Decision
0
| Wins mostly by | rear-naked choke (1) |
| Losses mostly by | armbar (1) · punches (1) · guillotine choke (1) |
| Finishes by round | R2: 1 |
| Stopped by round | R1: 2 · R2: 1 |
| Against styles | vs points fighters 0–1 · vs grapplers 0–1 · vs strikers 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2015-10-24 | Loss | Neil Seery | guillotine choke, R2 | UFC Fight Night: Holohan vs. Smolka |
| 2015-05-16 | Win | Roldan Sangcha-an | rear-naked choke, R2 | UFC Fight Night: Edgar vs. Faber |
| 2014-09-20 | Loss | Kyoji Horiguchi | punches, R1 | UFC Fight Night: Hunt vs. Nelson |
| 2014-01-04 | Loss | Dustin Kimura | armbar, R1 | UFC Fight Night: Saffiedine vs. Lim |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Jon Delos Reyes on Wikipedia.
