Mike Brown
Pro record 26-9
UFC record 2-4
Age 51
Height 5'6"
Reach 70"
Style from how they win in the UFC:
Points fighter
How they win and lose
UFC fights only.
Wins (2)
KO/TKO
0
Submission
0
Decision
2
Losses (4)
KO/TKO
1
Submission
1
Decision
2
| Wins mostly by | unanimous decision (2) |
| Losses mostly by | triangle armbar (1) · split decision (1) · unanimous decision (1) |
| Finishes by round | – |
| Stopped by round | R1: 2 |
| Against styles | vs grapplers 1–2 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2013-08-17 | Loss | Steven Siler | punches, R1 | UFC Fight Night: Shogun vs. Sonnen |
| 2012-05-26 | Win | Daniel Pineda | unanimous decision | UFC 146 |
| 2011-08-06 | Win | Nam Phan | unanimous decision | UFC 133 |
| 2011-01-22 | Loss | Rani Yahya | unanimous decision | UFC: Fight for the Troops 2 |
| 2011-01-01 | Loss | Diego Nunes | split decision | UFC 125 |
| 2004-04-02 | Loss | Genki Sudo | triangle armbar, R1 | UFC 47 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Mike Brown on Wikipedia.
