Henry Briones
Pro record 16-8-1
UFC record 1-4
Age 46
Height 5'7"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (1)
KO/TKO
0
Submission
1
Decision
0
Losses (4)
KO/TKO
1
Submission
1
Decision
2
| Wins mostly by | rear-naked choke (1) |
| Losses mostly by | unanimous decision (2) · elbow and spinning back fist (1) · kimura (1) |
| Finishes by round | R2: 1 |
| Stopped by round | R1: 1 · R3: 1 |
| Against styles | vs points fighters 0–2 · vs grapplers 0–1 · vs strikers 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2018-05-19 | Loss | Frankie Saenz | unanimous decision | UFC Fight Night: Maia vs. Usman |
| 2017-08-05 | Loss | Rani Yahya | kimura, R1 | UFC Fight Night: Pettis vs. Moreno |
| 2016-11-05 | Loss | Douglas Silva de Andrade | elbow and spinning back fist, R3 | The Ultimate Fighter: Latin America 3#The Ultimate Fighter Latin America 3 Finale: dos Anjos vs. Ferguson |
| 2015-07-11 | Loss | Cody Garbrandt | unanimous decision | UFC 189 |
| 2014-11-15 | Win | Guido Cannetti | rear-naked choke, R2 | UFC 180 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Henry Briones on Wikipedia.
