Josh Grispi
Pro record 14-5
UFC record 0-4
Age 38
Height 5'11"
Reach 74"
How they win and lose
UFC fights only.
Wins (0)
KO/TKO
0
Submission
0
Decision
0
Losses (4)
KO/TKO
1
Submission
1
Decision
2
| Wins mostly by | – |
| Losses mostly by | unanimous decision (2) · body punch (1) · north-south choke (1) |
| Finishes by round | – |
| Stopped by round | R1: 1 · R3: 1 |
| Against styles | vs points fighters 0–2 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2013-02-16 | Loss | Andy Ogle | unanimous decision | UFC on Fuel TV: Barão vs. McDonald |
| 2012-08-04 | Loss | Rani Yahya | north-south choke, R1 | UFC on Fox: Shogun vs. Vera |
| 2011-06-04 | Loss | George Roop | body punch, R3 | The Ultimate Fighter: Team Lesnar vs. Team dos Santos Finale |
| 2011-01-01 | Loss | Dustin Poirier | unanimous decision | UFC 125 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Josh Grispi on Wikipedia.
