Matthew Lopez
Pro record 10-4
UFC record 2-4
Age 39
Height 5'7"
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (2)
KO/TKO
1
Submission
0
Decision
1
Losses (4)
KO/TKO
2
Submission
1
Decision
1
| Wins mostly by | unanimous decision (1) · punches (1) |
| Losses mostly by | arm-triangle choke (1) · punch (1) · knees and punches (1) |
| Finishes by round | R1: 1 |
| Stopped by round | R2: 1 · R3: 2 |
| Against styles | vs points fighters 0–1 · vs grapplers 1–3 · vs strikers 1–0 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2018-12-08 | Loss | Brad Katona | unanimous decision | UFC 231 |
| 2018-04-14 | Loss | Alejandro Pérez | knees and punches, R2 | UFC on Fox: Poirier vs. Gaethje |
| 2017-11-11 | Loss | Raphael Assunção | punch, R3 | UFC Fight Night: Poirier vs. Pettis |
| 2017-06-03 | Win | Johnny Eduardo | punches, R1 | UFC 212 |
| 2016-12-10 | Win | Mitch Gagnon | unanimous decision | UFC 206 |
| 2016-07-13 | Loss | Rani Yahya | arm-triangle choke, R3 | UFC Fight Night: McDonald vs. Lineker |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Matthew Lopez on Wikipedia.
