Gabriel Benítez
Pro record 23-12
UFC record 7-8
Age 38
Height 5'8"
Style from how they win in the UFC:
Points fighter
How they win and lose
UFC fights only.
Wins (7)
KO/TKO
3
Submission
2
Decision
2
Losses (8)
KO/TKO
4
Submission
1
Decision
3
| Wins mostly by | standing guillotine choke (2) · unanimous decision (2) · slam and punches (1) |
| Losses mostly by | punches (3) · unanimous decision (2) · head kick and punches (1) |
| Finishes by round | R1: 3 · R2: 1 · R3: 1 |
| Stopped by round | R1: 3 · R3: 2 |
| Against styles | vs points fighters 1–2 · vs grapplers 1–2 · vs strikers 3–2 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2024-04-27 | Loss | Maheshate Hayisaer | split decision | UFC on ESPN: Nicolau vs. Perez |
| 2024-01-13 | Loss | Jim Miller | face crank, R3 | UFC Fight Night: Ankalaev vs. Walker 2 |
| 2022-08-13 | Win | Charlie Ontiveros | punches, R1 | UFC on ESPN: Vera vs. Cruz |
| 2022-02-19 | Loss | David Onama | punches, R1 | UFC Fight Night: Walker vs. Hill |
| 2021-07-17 | Loss | Billy Quarantillo | punches, R3 | UFC on ESPN: Makhachev vs. Moisés |
| 2020-12-05 | Win | Justin Jaynes | knee to the body and elbows, R1 | UFC on ESPN: Hermansson vs. Vettori |
| 2020-05-13 | Loss | Omar Morales | unanimous decision | UFC Fight Night: Smith vs. Teixeira |
| 2019-08-17 | Loss | Sodiq Yusuff | punches, R1 | UFC 241 |
| 2018-05-19 | Win | Humberto Bandenay | slam and punches, R1 | UFC Fight Night: Maia vs. Usman |
| 2017-12-09 | Win | Jason Knight | unanimous decision | UFC Fight Night: Swanson vs. Ortega |
| 2017-05-13 | Loss | Enrique Barzola | unanimous decision | UFC 211 |
| 2016-09-17 | Win | Sam Sicilia | standing guillotine choke, R2 | UFC Fight Night: Poirier vs. Johnson |
| 2015-11-21 | Loss | Andre Fili | head kick and punches, R1 | The Ultimate Fighter: Latin America 2#The Ultimate Fighter Latin America 2 Finale: Magny vs. Gastelum |
| 2015-06-13 | Win | Clay Collard | unanimous decision | UFC 188 |
| 2014-11-15 | Win | Humberto Brown | standing guillotine choke, R3 | UFC 180 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Gabriel Benítez on Wikipedia.
