Humberto Bandenay
Pro record 27-10
UFC record 1-3
Age 32
Height 5'11"
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (1)
KO/TKO
1
Submission
0
Decision
0
Losses (3)
KO/TKO
1
Submission
0
Decision
2
| Wins mostly by | knee (1) |
| Losses mostly by | unanimous decision (2) · slam and punches (1) |
| Finishes by round | R1: 1 |
| Stopped by round | R1: 1 |
| Against styles | vs grapplers 0–1 · vs strikers 1–0 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2019-08-10 | Loss | Luiz Eduardo Garagorri | unanimous decision | UFC Fight Night: Shevchenko vs. Carmouche 2 |
| 2018-11-17 | Loss | Austin Arnett | unanimous decision | UFC Fight Night: Magny vs. Ponzinibbio |
| 2018-05-19 | Loss | Gabriel Benítez | slam and punches, R1 | UFC Fight Night: Maia vs. Usman |
| 2017-08-05 | Win | Martin Bravo | knee, R1 | UFC Fight Night: Pettis vs. Moreno |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Humberto Bandenay on Wikipedia.
