Carlos Diego Ferreira
Pro record 20-7
UFC record 11-7
Age 41
Height 5'9"
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (11)
KO/TKO
5
Submission
2
Decision
4
Losses (7)
KO/TKO
4
Submission
0
Decision
3
| Wins mostly by | punches (4) · unanimous decision (4) · rear-naked choke (2) |
| Losses mostly by | punches (3) · unanimous decision (2) · split decision (1) |
| Finishes by round | R1: 2 · R2: 4 · R3: 1 |
| Stopped by round | R1: 1 · R2: 3 |
| Against styles | vs points fighters 1–1 · vs grapplers 3–5 · vs strikers 6–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2026-08-08 | Win | Billy Quarantillo | unanimous decision | UFC Fight Night: Gamrot vs. Salkilld |
| 2025-09-13 | Loss | Alexander Hernandez | punches, R2 | UFC Fight Night: Lopes vs. Silva |
| 2025-01-18 | Loss | Grant Dawson | unanimous decision | UFC 311 |
| 2024-05-11 | Win | Mateusz Rębecki | punches, R3 | UFC on ESPN: Lewis vs. Nascimento |
| 2023-05-20 | Win | Michael Johnson | punch, R2 | UFC Fight Night: Dern vs. Hill |
| 2021-12-18 | Loss | Mateusz Gamrot | submission to knee to the body, R2 | UFC Fight Night: Lewis vs. Daukaus |
| 2021-05-08 | Loss | Gregor Gillespie | punches, R2 | UFC on ESPN: Rodriguez vs. Waterson |
| 2021-02-06 | Loss | Beneil Dariush | split decision | UFC Fight Night: Overeem vs. Volkov |
| 2020-01-18 | Win | Anthony Pettis | rear-naked choke, R2 | UFC 246 |
| 2019-09-07 | Win | Mairbek Taisumov | unanimous decision | UFC 242 |
| 2019-02-23 | Win | Rustam Khabilov | unanimous decision | UFC Fight Night: Błachowicz vs. Santos |
| 2018-12-08 | Win | Kyle Nelson | punches, R2 | UFC 231 |
| 2018-02-18 | Win | Jared Gordon | punches, R1 | UFC Fight Night: Cowboy vs. Medeiros |
| 2016-01-30 | Win | Olivier Aubin-Mercier | unanimous decision | UFC on Fox: Johnson vs. Bader |
| 2015-04-04 | Loss | Dustin Poirier | punches, R1 | UFC Fight Night: Mendes vs. Lamas |
| 2014-10-25 | Loss | Beneil Dariush | unanimous decision | UFC 179 |
| 2014-08-30 | Win | Ramsey Nijem | punches, R2 | UFC 177 |
| 2014-06-28 | Win | Colton Smith | rear-naked choke, R1 | UFC Fight Night: Swanson vs. Stephens |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Carlos Diego Ferreira on Wikipedia.
