Colton Smith
Pro record 7-5
UFC record 1-3
Age 39
Height 6'0"
Style from how they win in the UFC:
Points fighter
How they win and lose
UFC fights only.
Wins (1)
KO/TKO
0
Submission
0
Decision
1
Losses (3)
KO/TKO
1
Submission
2
Decision
0
| Wins mostly by | unanimous decision (1) |
| Losses mostly by | rear-naked choke (2) · punches (1) |
| Finishes by round | – |
| Stopped by round | R1: 1 · R2: 1 · R3: 1 |
| Against styles | vs points fighters 0–1 · vs grapplers 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2014-06-28 | Loss | Carlos Diego Ferreira | rear-naked choke, R1 | UFC Fight Night: Swanson vs. Stephens |
| 2013-11-06 | Loss | Michael Chiesa | rear-naked choke, R2 | UFC: Fight for the Troops 3 |
| 2013-05-25 | Loss | Robert Whittaker | punches, R3 | UFC 160 |
| 2012-12-15 | Win | Mike Ricci | unanimous decision | The Ultimate Fighter: Team Carwin vs. Team Nelson#The Ultimate Fighter 16 Finale |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Colton Smith on Wikipedia.
