Randy Brown
Pro record 20-9
UFC record 14-9
Age 36
Height 6'3"
Reach 78"
Stance Orthodox
Style from how they win in the UFC:
Points fighter
How they win and lose
UFC fights only.
Wins (14)
KO/TKO
4
Submission
3
Decision
7
Losses (9)
KO/TKO
3
Submission
2
Decision
4
| Wins mostly by | unanimous decision (6) · punches (2) · guillotine choke (1) |
| Losses mostly by | unanimous decision (3) · rear-naked choke (2) · punches (1) |
| Finishes by round | R1: 2 · R2: 3 · R3: 2 |
| Stopped by round | R1: 1 · R2: 4 |
| Against styles | vs points fighters 2–3 · vs grapplers 3–2 · vs strikers 8–4 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2026-10-31 | Loss | Jacobe Smith | unanimous decision | UFC Fight Night: Moicano vs. Nolan |
| 2026-04-11 | Loss | Kevin Holland | unanimous decision | UFC 327 |
| 2025-11-08 | Loss | Gabriel Bonfim | knee, R2 | UFC Fight Night: Bonfim vs. Brown |
| 2025-04-26 | Win | Nicolas Dalby | punch, R2 | UFC on ESPN: Machado Garry vs. Prates |
| 2024-12-07 | Loss | Bryan Battle | split decision | UFC 310 |
| 2024-06-01 | Win | Elizeu Zaleski dos Santos | unanimous decision | UFC 302 |
| 2024-02-03 | Win | Muslim Salikhov | punches, R1 | UFC Fight Night: Dolidze vs. Imavov |
| 2023-06-24 | Win | Wellington Turman | unanimous decision | UFC on ABC: Emmett vs. Topuria |
| 2023-02-12 | Loss | Jack Della Maddalena | rear-naked choke, R1 | UFC 284 |
| 2022-10-01 | Win | Francisco Trinaldo | unanimous decision | UFC Fight Night: Dern vs. Yan |
| 2022-05-07 | Win | Khaos Williams | split decision | UFC 274 |
| 2021-10-09 | Win | Jared Gooden | unanimous decision | UFC Fight Night: Dern vs. Rodriguez |
| 2021-04-24 | Win | Alex Oliveira | rear-naked choke, R1 | UFC 261 |
| 2020-08-01 | Loss | Vicente Luque | knee and punches, R2 | UFC Fight Night: Brunson vs. Shahbazyan |
| 2019-11-16 | Win | Warlley Alves | triangle choke, R2 | UFC Fight Night: Błachowicz vs. Jacaré |
| 2019-06-22 | Win | Bryan Barberena | punches, R3 | UFC Fight Night: Moicano vs. The Korean Zombie |
| 2018-07-14 | Loss | Niko Price | punches, R2 | UFC Fight Night: dos Santos vs. Ivanov |
| 2017-11-04 | Win | Mickey Gall | unanimous decision | UFC 217 |
| 2017-02-11 | Loss | Belal Muhammad | unanimous decision | UFC 208 |
| 2016-12-09 | Win | Brian Camozzi | knee and punches, R2 | UFC Fight Night: Lewis vs. Abdurakhimov |
| 2016-09-17 | Win | Erick Montaño | guillotine choke, R3 | UFC Fight Night: Poirier vs. Johnson |
| 2016-04-16 | Loss | Michael Graves | rear-naked choke, R2 | UFC on Fox: Teixeira vs. Evans |
| 2016-01-30 | Win | Matt Dwyer | unanimous decision | UFC on Fox: Johnson vs. Bader |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Randy Brown on Wikipedia.
