Matt Dwyer
Pro record 11-9
UFC record 1-3
Age 36
Height 6'4"
Reach 76"
Stance Orthodox
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (1)
KO/TKO
1
Submission
0
Decision
0
Losses (3)
KO/TKO
1
Submission
0
Decision
2
| Wins mostly by | superman punch (1) |
| Losses mostly by | unanimous decision (2) · head kick and punch (1) |
| Finishes by round | R1: 1 |
| Stopped by round | R1: 1 |
| Against styles | vs points fighters 1–0 · vs strikers 0–2 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2016-01-30 | Loss | Randy Brown | unanimous decision | UFC on Fox: Johnson vs. Bader |
| 2015-07-15 | Loss | Alan Jouban | unanimous decision | UFC Fight Night: Mir vs. Duffee |
| 2015-02-22 | Win | William Macário | superman punch, R1 | UFC Fight Night: Bigfoot vs. Mir |
| 2014-10-04 | Loss | Albert Tumenov | head kick and punch, R1 | UFC Fight Night: MacDonald vs. Saffiedine |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Matt Dwyer on Wikipedia.
