Danny Roberts
Pro record 18-9
UFC record 7-7
Age 39
Height 6'1"
Reach 74"
Stance Southpaw
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (7)
KO/TKO
3
Submission
1
Decision
3
Losses (7)
KO/TKO
5
Submission
1
Decision
1
| Wins mostly by | punch (2) · split decision (2) · triangle choke (1) |
| Losses mostly by | punches (2) · knee and punches (1) · head kick, elbow and punch (1) |
| Finishes by round | R1: 2 · R2: 2 |
| Stopped by round | R1: 3 · R2: 1 · R3: 2 |
| Against styles | vs points fighters 1–0 · vs grapplers 0–1 · vs strikers 1–4 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2023-07-22 | Loss | Jonny Parsons | punches, R2 | UFC Fight Night: Aspinall vs. Tybura |
| 2022-11-19 | Loss | Jack Della Maddalena | punches, R1 | UFC Fight Night: Nzechukwu vs. Cuțelaba |
| 2022-05-07 | Loss | Francisco Trinaldo | unanimous decision | UFC 274 |
| 2021-10-16 | Win | Ramazan Emeev | split decision | UFC Fight Night: Ladd vs. Dumont |
| 2019-11-09 | Win | Zelim Imadaev | punch, R2 | UFC Fight Night: Magomedsharipov vs. Kattar |
| 2019-05-18 | Loss | Michel Pereira | flying knee and punch, R1 | UFC Fight Night: dos Anjos vs. Lee |
| 2019-03-16 | Loss | Cláudio Silva | armbar, R3 | UFC Fight Night: Till vs. Masvidal |
| 2018-07-22 | Win | David Zawada | split decision | UFC Fight Night: Shogun vs. Smith |
| 2018-03-17 | Win | Oliver Enkamp | punch, R1 | UFC Fight Night: Werdum vs. Volkov |
| 2017-12-16 | Loss | Nordine Taleb | head kick, elbow and punch, R1 | UFC on Fox: Lawler vs. dos Anjos |
| 2017-07-16 | Win | Bobby Nash | punches, R2 | UFC Fight Night: Nelson vs. Ponzinibbio |
| 2016-10-08 | Loss | Mike Perry | knee and punches, R3 | UFC 204 |
| 2016-04-23 | Win | Dominique Steele | unanimous decision | UFC 197 |
| 2015-12-10 | Win | Nathan Coy | triangle choke, R1 | UFC Fight Night: Namajunas vs. VanZant |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Danny Roberts on Wikipedia.
