David Zawada
Pro record 20-13
UFC record 1-4
Age 36
Height 6'0"
Reach 75"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (1)
KO/TKO
0
Submission
1
Decision
0
Losses (4)
KO/TKO
1
Submission
0
Decision
3
| Wins mostly by | triangle choke (1) |
| Losses mostly by | split decision (2) · body kick and punches (1) · unanimous decision (1) |
| Finishes by round | R1: 1 |
| Stopped by round | R3: 1 |
| Against styles | vs points fighters 0–1 · vs strikers 0–3 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2021-09-04 | Loss | Alex Morono | unanimous decision | UFC Fight Night: Brunson vs. Till |
| 2021-01-16 | Loss | Ramazan Emeev | split decision | UFC on ABC: Holloway vs. Kattar |
| 2019-11-09 | Win | Abubakar Nurmagomedov | triangle choke, R1 | UFC Fight Night: Magomedsharipov vs. Kattar |
| 2018-11-24 | Loss | Li Jingliang | body kick and punches, R3 | UFC Fight Night: Blaydes vs. Ngannou 2 |
| 2018-07-22 | Loss | Danny Roberts | split decision | UFC Fight Night: Shogun vs. Smith |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): David Zawada on Wikipedia.
