Keith Hackney
Pro record 2-2
UFC record 2-2
Age 68
Height 5'11"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (2)
KO/TKO
1
Submission
1
Decision
0
Losses (2)
KO/TKO
0
Submission
2
Decision
0
| Wins mostly by | punches (1) · blood choke (1) |
| Losses mostly by | armbar (1) · rear-naked choke (1) |
| Finishes by round | – |
| Stopped by round | – |
| Against styles | vs grapplers 0–2 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 1995-12-16 | Loss | Marco Ruas | rear-naked choke | Ultimate Ultimate 1995 |
| 1994-12-16 | Loss | Royce Gracie | armbar | UFC 4 |
| 1994-12-16 | Win | Joe Son | blood choke | UFC 4 |
| 1994-09-09 | Win | Emmanuel Yarbrough | punches | UFC 3 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Keith Hackney on Wikipedia.
