Marco Ruas
Pro record 9-4-2
UFC record 4-2
Age 65
Height 6'1"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (4)
KO/TKO
1
Submission
3
Decision
0
Losses (2)
KO/TKO
1
Submission
0
Decision
1
| Wins mostly by | heel hook (1) · mounted position (1) · strikes (1) |
| Losses mostly by | unanimous decision (1) · corner stoppage (1) |
| Finishes by round | – |
| Stopped by round | R1: 1 |
| Against styles | vs grapplers 2–1 · vs strikers 1–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 1999-07-16 | Loss | Maurice Smith | corner stoppage, R1 | UFC 21 |
| 1995-12-16 | Loss | Oleg Taktarov | unanimous decision | Ultimate Ultimate 1995 |
| 1995-12-16 | Win | Keith Hackney | rear-naked choke | Ultimate Ultimate 1995 |
| 1995-09-08 | Win | Paul Varelans | strikes | UFC 7 |
| 1995-09-08 | Win | Remco Pardoel | mounted position | UFC 7 |
| 1995-09-08 | Win | Larry Cureton | heel hook | UFC 7 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Marco Ruas on Wikipedia.
