Anderson Silva
Pro record 34-11
UFC record 17-7
Age 51
Height 6'2"
Stance Southpaw
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (17)
KO/TKO
11
Submission
3
Decision
3
Losses (7)
KO/TKO
4
Submission
0
Decision
3
| Wins mostly by | punches (3) · unanimous decision (3) · knee (2) |
| Losses mostly by | unanimous decision (3) · punches (2) · leg injury (1) |
| Finishes by round | R1: 7 · R2: 5 · R3: 1 · R5: 1 |
| Stopped by round | R1: 1 · R2: 2 · R4: 1 |
| Against styles | vs points fighters 2–0 · vs grapplers 7–3 · vs strikers 8–4 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2020-10-31 | Loss | Uriah Hall | punches, R4 | UFC Fight Night: Hall vs. Silva |
| 2019-05-11 | Loss | Jared Cannonier | leg kicks, R1 | UFC 237 |
| 2019-02-10 | Loss | Israel Adesanya | unanimous decision | UFC 234 |
| 2017-02-11 | Win | Derek Brunson | unanimous decision | UFC 208 |
| 2016-07-09 | Loss | Daniel Cormier | unanimous decision | UFC 200 |
| 2016-02-27 | Loss | Michael Bisping | unanimous decision | UFC Fight Night: Silva vs. Bisping |
| 2013-12-28 | Loss | Chris Weidman | leg injury, R2 | UFC 168 |
| 2013-07-06 | Loss | Chris Weidman | punches, R2 | UFC 162 |
| 2012-10-13 | Win | Stephan Bonnar | knee to the body and punches, R1 | UFC 153 |
| 2012-07-07 | Win | Chael Sonnen | knee to the body and punches, R2 | UFC 148 |
| 2011-08-27 | Win | Yushin Okami | punches, R2 | UFC 134 |
| 2011-02-05 | Win | Vitor Belfort | front kick and punches, R1 | UFC 126 |
| 2010-08-07 | Win | Chael Sonnen | triangle armbar, R5 | UFC 117 |
| 2010-04-10 | Win | Demian Maia | unanimous decision | UFC 112 |
| 2009-08-08 | Win | Forrest Griffin | punch, R1 | UFC 101 |
| 2009-04-18 | Win | Thales Leites | unanimous decision | UFC 97 |
| 2008-10-25 | Win | Patrick Côté | knee injury, R3 | UFC 90 |
| 2008-07-19 | Win | James Irvin | punches, R1 | UFC Fight Night: Silva vs. Irvin |
| 2008-03-01 | Win | Dan Henderson | rear-naked choke, R2 | UFC 82 |
| 2007-10-20 | Win | Rich Franklin | knees, R2 | UFC 77 |
| 2007-07-07 | Win | Nate Marquardt | punches, R1 | UFC 73 |
| 2007-02-03 | Win | Travis Lutter | triangle choke with elbows, R2 | UFC 67 |
| 2006-10-14 | Win | Rich Franklin | knee, R1 | UFC 64 |
| 2006-06-28 | Win | Chris Leben | knee, R1 | UFC Ultimate Fight Night 5 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Anderson Silva on Wikipedia.
