Stephan Bonnar
Pro record 15-9
UFC record 8-7
Age 49
Height 6'3"
Reach 80"
Stance Orthodox
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (8)
KO/TKO
2
Submission
2
Decision
4
Losses (7)
KO/TKO
2
Submission
0
Decision
5
| Wins mostly by | unanimous decision (4) · kimura (1) · rear-naked choke (1) |
| Losses mostly by | unanimous decision (4) · majority decision (1) · doctor stoppage (1) |
| Finishes by round | R1: 2 · R2: 2 |
| Stopped by round | R1: 1 · R3: 1 |
| Against styles | vs points fighters 1–2 · vs grapplers 4–3 · vs strikers 3–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2012-10-13 | Loss | Anderson Silva | knee to the body and punches, R1 | UFC 153 |
| 2011-11-19 | Win | Kyle Kingsbury | unanimous decision | UFC 139 |
| 2010-12-04 | Win | Igor Pokrajac | unanimous decision | The Ultimate Fighter: Team GSP vs. Team Koscheck Finale |
| 2010-07-03 | Win | Krzysztof Soszynski | knee and punches, R2 | UFC 116 |
| 2010-02-21 | Loss | Krzysztof Soszynski | doctor stoppage, R3 | UFC 110 |
| 2009-07-11 | Loss | Mark Coleman | unanimous decision | UFC 100 |
| 2009-01-31 | Loss | Jon Jones | unanimous decision | UFC 94 |
| 2007-10-20 | Win | Eric Schafer | punches, R2 | UFC 77 |
| 2007-07-07 | Win | Mike Nickels | rear-naked choke, R1 | UFC 73 |
| 2006-08-26 | Loss | Forrest Griffin | unanimous decision | UFC 62 |
| 2006-06-28 | Loss | Rashad Evans | majority decision | UFC Ultimate Fight Night 5 |
| 2006-04-06 | Win | Keith Jardine | unanimous decision | UFC Ultimate Fight Night 4 |
| 2006-01-16 | Win | James Irvin | kimura, R1 | UFC Ultimate Fight Night 3 |
| 2005-08-06 | Win | Sam Hoger | unanimous decision | 2005 in UFC#UFC Ultimate Fight Night |
| 2005-04-09 | Loss | Forrest Griffin | unanimous decision | The Ultimate Fighter 1 Finale |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Stephan Bonnar on Wikipedia.
