Forrest Griffin
Pro record 19-7
UFC record 10-5
Age 47
Height 6'3"
Stance Orthodox
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (10)
KO/TKO
1
Submission
2
Decision
7
Losses (5)
KO/TKO
4
Submission
0
Decision
1
| Wins mostly by | unanimous decision (6) · rear-naked choke (2) · punches (1) |
| Losses mostly by | punches (3) · split decision (1) · punch (1) |
| Finishes by round | R1: 2 · R3: 1 |
| Stopped by round | R1: 3 · R3: 1 |
| Against styles | vs grapplers 2–0 · vs strikers 4–5 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2012-07-07 | Win | Tito Ortiz | unanimous decision | UFC 148 |
| 2011-08-27 | Loss | Maurício Rua | punches, R1 | UFC 134 |
| 2011-02-05 | Win | Rich Franklin | unanimous decision | UFC 126 |
| 2009-11-21 | Win | Tito Ortiz | split decision | UFC 106 |
| 2009-08-08 | Loss | Anderson Silva | punch, R1 | UFC 101 |
| 2008-12-27 | Loss | Rashad Evans | punches, R3 | UFC 92 |
| 2008-07-05 | Win | Rampage Jackson | unanimous decision | UFC 86 |
| 2007-09-22 | Win | Maurício Rua | rear-naked choke, R3 | UFC 76 |
| 2007-06-16 | Win | Hector Ramirez | unanimous decision | UFC 72 |
| 2006-12-30 | Loss | Keith Jardine | punches, R1 | UFC 66 |
| 2006-08-26 | Win | Stephan Bonnar | unanimous decision | UFC 62 |
| 2006-04-15 | Loss | Tito Ortiz | split decision | UFC 59 |
| 2005-10-07 | Win | Elvis Sinosic | punches, R1 | UFC 55 |
| 2005-06-04 | Win | Bill Mahood | rear-naked choke, R1 | UFC 53 |
| 2005-04-09 | Win | Stephan Bonnar | unanimous decision | The Ultimate Fighter 1 Finale |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Forrest Griffin on Wikipedia.
