Maurício Rua
Pro record 27-14-1
UFC record 11-12-1
Age 44
Height 6'1"
Reach 76"
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (11)
KO/TKO
8
Submission
0
Decision
3
Losses (12)
KO/TKO
6
Submission
2
Decision
4
| Wins mostly by | punches (6) · split decision (2) · punch (1) |
| Losses mostly by | unanimous decision (3) · punches (3) · rear-naked choke (1) |
| Finishes by round | R1: 4 · R3: 3 · R4: 1 |
| Stopped by round | R1: 4 · R2: 1 · R3: 3 |
| Against styles | vs points fighters 0–1 · vs grapplers 3–6 · vs strikers 8–4 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2023-01-21 | Loss | Ihor Potieria | punches, R1 | UFC 283 |
| 2022-05-07 | Loss | Ovince Saint Preux | split decision | UFC 274 |
| 2020-11-21 | Loss | Paul Craig | submission to punches, R2 | UFC 255 |
| 2020-07-26 | Win | Antônio Rogério Nogueira | split decision | UFC on ESPN: Whittaker vs. Till |
| 2019-11-16 | Draw | Paul Craig | split, R3 | UFC Fight Night: Błachowicz vs. Jacaré |
| 2018-12-02 | Win | Tyson Pedro | punches, R3 | UFC Fight Night: dos Santos vs. Tuivasa |
| 2018-07-22 | Loss | Anthony Smith | elbow and punches, R1 | UFC Fight Night: Shogun vs. Smith |
| 2017-03-11 | Win | Gian Villante | head kick and punches, R3 | UFC Fight Night: Belfort vs. Gastelum |
| 2016-05-14 | Win | Corey Anderson | split decision | UFC 198 |
| 2015-08-01 | Win | Antônio Rogério Nogueira | unanimous decision | UFC 190 |
| 2014-11-08 | Loss | Ovince Saint Preux | punches, R1 | UFC Fight Night: Shogun vs. Saint Preux |
| 2014-03-23 | Loss | Dan Henderson | punches, R3 | UFC Fight Night: Shogun vs. Henderson 2 |
| 2013-12-07 | Win | James Te Huna | punch, R1 | UFC Fight Night: Hunt vs. Bigfoot |
| 2013-08-17 | Loss | Chael Sonnen | guillotine choke, R1 | UFC Fight Night: Shogun vs. Sonnen |
| 2012-12-08 | Loss | Alexander Gustafsson | unanimous decision | UFC on Fox: Henderson vs. Diaz |
| 2012-08-04 | Win | Brandon Vera | punches, R4 | UFC on Fox: Shogun vs. Vera |
| 2011-11-19 | Loss | Dan Henderson | unanimous decision | UFC 139 |
| 2011-08-27 | Win | Forrest Griffin | punches, R1 | UFC 134 |
| 2011-03-19 | Loss | Jon Jones | knees and punches, R3 | UFC 128 |
| 2010-05-08 | Win | Lyoto Machida | punches, R1 | UFC 113 |
| 2009-10-24 | Loss | Lyoto Machida | unanimous decision | UFC 104 |
| 2009-04-18 | Win | Chuck Liddell | punches, R1 | UFC 97 |
| 2009-01-17 | Win | Mark Coleman | punches, R3 | UFC 93 |
| 2007-09-22 | Loss | Forrest Griffin | rear-naked choke, R3 | UFC 76 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Maurício Rua on Wikipedia.
