Anthony Smith
Pro record 39-23
UFC record 13-12
Age 38
Height 6'4"
Reach 76"
Style from how they win in the UFC:
Points fighter
How they win and lose
UFC fights only.
Wins (13)
KO/TKO
6
Submission
5
Decision
2
Losses (12)
KO/TKO
6
Submission
1
Decision
5
| Wins mostly by | rear-naked choke (3) · elbow and punches (2) · unanimous decision (1) |
| Losses mostly by | unanimous decision (5) · punches (3) · kneebar (1) |
| Finishes by round | R1: 6 · R2: 1 · R3: 3 · R4: 1 |
| Stopped by round | R1: 2 · R2: 3 · R3: 1 · R5: 1 |
| Against styles | vs points fighters 3–0 · vs grapplers 2–3 · vs strikers 6–8 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2025-04-26 | Loss | Zhang Mingyang | elbows, R1 | UFC on ESPN: Machado Garry vs. Prates |
| 2024-12-07 | Loss | Dominick Reyes | elbows and punches, R2 | UFC 310 |
| 2024-06-29 | Loss | Roman Dolidze | unanimous decision | UFC 303 |
| 2024-05-04 | Win | Vitor Petrino | guillotine choke, R1 | UFC 301 |
| 2023-12-09 | Loss | Khalil Rountree Jr. | punches, R3 | UFC Fight Night: Song vs. Gutiérrez |
| 2023-08-26 | Win | Ryan Spann | split decision | UFC Fight Night: Holloway vs. The Korean Zombie |
| 2023-05-13 | Loss | Johnny Walker | unanimous decision | UFC on ABC: Rozenstruik vs. Almeida |
| 2022-07-30 | Loss | Magomed Ankalaev | punches, R2 | UFC 277 |
| 2021-09-18 | Win | Ryan Spann | rear-naked choke, R1 | UFC Fight Night: Smith vs. Spann |
| 2021-04-24 | Win | Jimmy Crute | doctor stoppage, R1 | UFC 261 |
| 2020-11-28 | Win | Devin Clark | triangle choke, R1 | UFC on ESPN: Smith vs. Clark |
| 2020-08-29 | Loss | Aleksandar Rakić | unanimous decision | UFC Fight Night: Smith vs. Rakić |
| 2020-05-13 | Loss | Glover Teixeira | punches, R5 | UFC Fight Night: Smith vs. Teixeira |
| 2019-06-01 | Win | Alexander Gustafsson | rear-naked choke, R4 | UFC Fight Night: Gustafsson vs. Smith |
| 2019-03-02 | Loss | Jon Jones | unanimous decision | UFC 235 |
| 2018-10-27 | Win | Volkan Oezdemir | rear-naked choke, R3 | UFC Fight Night: Volkan vs. Smith |
| 2018-07-22 | Win | Maurício Rua | elbow and punches, R1 | UFC Fight Night: Shogun vs. Smith |
| 2018-06-09 | Win | Rashad Evans | knee, R1 | UFC 225 |
| 2018-02-03 | Loss | Thiago Santos | body kick and punches, R2 | UFC Fight Night: Machida vs. Anders |
| 2017-09-16 | Win | Héctor Lombard | punches, R3 | UFC Fight Night: Rockhold vs. Branch |
| 2017-04-15 | Win | Andrew Sanchez | head kick and punches, R3 | UFC on Fox: Johnson vs. Reis |
| 2016-12-03 | Win | Elvis Mutapčić | elbow and punches, R2 | The Ultimate Fighter: Tournament of Champions#The Ultimate Fighter 24 Finale |
| 2016-07-08 | Loss | Cezar Ferreira | unanimous decision | The Ultimate Fighter: Team Joanna vs. Team Cláudia#The Ultimate Fighter 23 Finale |
| 2016-02-21 | Win | Leonardo Augusto Guimarães | unanimous decision | UFC Fight Night: Cowboy vs. Cowboy |
| 2013-06-08 | Loss | Antônio Braga Neto | kneebar, R1 | The Ultimate Fighter: Brazil 2#The Ultimate Fighter: Brazil 2 Finale |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Anthony Smith on Wikipedia.
