Alexander Gustafsson
Pro record 18-8
UFC record 10-8
Age 39
Height 6'5"
Reach 79"
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (10)
KO/TKO
5
Submission
2
Decision
3
Losses (8)
KO/TKO
3
Submission
3
Decision
2
| Wins mostly by | punches (3) · unanimous decision (3) · rear-naked choke (2) |
| Losses mostly by | punches (3) · anaconda choke (1) · unanimous decision (1) |
| Finishes by round | R1: 3 · R2: 3 · R5: 1 |
| Stopped by round | R1: 4 · R3: 1 · R4: 1 |
| Against styles | vs points fighters 1–2 · vs grapplers 0–4 · vs strikers 8–2 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2022-07-23 | Loss | Nikita Krylov | punches, R1 | UFC Fight Night: Blaydes vs. Aspinall |
| 2020-07-26 | Loss | Fabrício Werdum | armbar, R1 | UFC on ESPN: Whittaker vs. Till |
| 2019-06-01 | Loss | Anthony Smith | rear-naked choke, R4 | UFC Fight Night: Gustafsson vs. Smith |
| 2018-12-29 | Loss | Jon Jones | punches, R3 | UFC 232 |
| 2017-05-28 | Win | Glover Teixeira | punches, R5 | UFC Fight Night: Gustafsson vs. Teixeira |
| 2016-09-03 | Win | Jan Błachowicz | unanimous decision | UFC Fight Night: Arlovski vs. Barnett |
| 2015-10-03 | Loss | Daniel Cormier | split decision | UFC 192 |
| 2015-01-24 | Loss | Anthony Johnson | punches, R1 | UFC on Fox: Gustafsson vs. Johnson |
| 2014-03-08 | Win | Jimi Manuwa | knee and punches, R2 | UFC Fight Night: Gustafsson vs. Manuwa |
| 2013-09-21 | Loss | Jon Jones | unanimous decision | UFC 165 |
| 2012-12-08 | Win | Maurício Rua | unanimous decision | UFC on Fox: Henderson vs. Diaz |
| 2012-04-14 | Win | Thiago Silva | unanimous decision | UFC on Fuel TV: Gustafsson vs. Silva |
| 2011-12-30 | Win | Vladimir Matyushenko | punches, R1 | UFC 141 |
| 2011-08-06 | Win | Matt Hamill | punches and elbows, R2 | UFC 133 |
| 2011-02-27 | Win | James Te Huna | rear-naked choke, R1 | UFC 127 |
| 2010-10-16 | Win | Cyrille Diabaté | rear-naked choke, R2 | UFC 120 |
| 2010-04-10 | Loss | Phil Davis | anaconda choke, R1 | UFC 112 |
| 2009-11-14 | Win | Jared Hamman | punches, R1 | UFC 105 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Alexander Gustafsson on Wikipedia.
