Glover Teixeira
Pro record 33-9
UFC record 16-7
Age 47
Height 6'2"
Reach 76"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (16)
KO/TKO
6
Submission
7
Decision
3
Losses (7)
KO/TKO
2
Submission
1
Decision
4
| Wins mostly by | punches (5) · rear-naked choke (4) · arm-triangle choke (2) |
| Losses mostly by | unanimous decision (4) · punch (1) · punches (1) |
| Finishes by round | R1: 6 · R2: 4 · R3: 2 · R5: 1 |
| Stopped by round | R1: 1 · R5: 2 |
| Against styles | vs points fighters 1–0 · vs grapplers 3–2 · vs strikers 12–5 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2023-01-21 | Loss | Jamahal Hill | unanimous decision | UFC 283 |
| 2022-06-12 | Loss | Jiří Procházka | rear-naked choke, R5 | UFC 275 |
| 2021-10-30 | Win | Jan Błachowicz | rear-naked choke, R2 | UFC 267 |
| 2020-11-07 | Win | Thiago Santos | rear-naked choke, R3 | UFC on ESPN: Santos vs. Teixeira |
| 2020-05-13 | Win | Anthony Smith | punches, R5 | UFC Fight Night: Smith vs. Teixeira |
| 2019-09-14 | Win | Nikita Krylov | split decision | UFC Fight Night: Cowboy vs. Gaethje |
| 2019-04-27 | Win | Ion Cutelaba | rear-naked choke, R2 | UFC Fight Night: Jacaré vs. Hermansson |
| 2019-01-19 | Win | Karl Roberson | arm-triangle choke, R1 | UFC Fight Night: Cejudo vs. Dillashaw |
| 2018-07-22 | Loss | Corey Anderson | unanimous decision | UFC Fight Night: Shogun vs. Smith |
| 2017-12-16 | Win | Misha Cirkunov | punches, R1 | UFC on Fox: Lawler vs. dos Anjos |
| 2017-05-28 | Loss | Alexander Gustafsson | punches, R5 | UFC Fight Night: Gustafsson vs. Teixeira |
| 2017-02-11 | Win | Jared Cannonier | unanimous decision | UFC 208 |
| 2016-08-20 | Loss | Anthony Johnson | punch, R1 | UFC 202 |
| 2016-04-16 | Win | Rashad Evans | punches, R1 | UFC on Fox: Teixeira vs. Evans |
| 2015-11-07 | Win | Patrick Cummins | punches, R2 | UFC Fight Night: Belfort vs. Henderson 3 |
| 2015-08-08 | Win | Ovince Saint Preux | rear-naked choke, R3 | UFC Fight Night: Teixeira vs. Saint Preux |
| 2014-10-25 | Loss | Phil Davis | unanimous decision | UFC 179 |
| 2014-04-26 | Loss | Jon Jones | unanimous decision | UFC 172 |
| 2013-09-04 | Win | Ryan Bader | punches, R1 | UFC Fight Night: Teixeira vs. Bader |
| 2013-05-25 | Win | James Te Huna | guillotine choke, R1 | UFC 160 |
| 2013-01-26 | Win | Rampage Jackson | unanimous decision | UFC on Fox: Johnson vs. Dodson |
| 2012-10-13 | Win | Fábio Maldonado | doctor stoppage, R2 | UFC 153 |
| 2012-05-26 | Win | Kyle Kingsbury | arm-triangle choke, R1 | UFC 146 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Glover Teixeira on Wikipedia.
